| # | Player Name | B/T | HT | WT | School | Class | ||
|---|---|---|---|---|---|---|---|---|
|
Terrius Causey | L/L | 6'1 | 170 | Southwestern Oklahoma State University | Sophomore | View Profile | |
|
Quinn Boreen | R/R | 6'2 | 180 | Edmonton Collegiate | Freshman | View Profile | |
|
Daniel Crabtree | R/R | 6'2 | 195 | Point | Senior | View Profile | |
|
Tristan Eberle | R/R | 6'4 | 215 | University of Mary | Freshman | View Profile | |
|
Samuel Jackson | L/L | 6'5 | 180 | New Mexico University | Junior | View Profile | |
|
Aiden Shumaker | R/R | 6'0 | 190 | Edgewood University | Senior | View Profile | |
|
Kris Hahn | R/R | 6'1 | 185 | Edgewood University | Sophomore | View Profile | |
|
David Gordon | R/R | 6'5 | 240 | Arizona Christian University | Junior | View Profile | |
|
Mason Canter | R/R | 6'1 | 175 | Nicholls State | Freshman | View Profile | |
|
Alex Roux | R/R | 6-1 | 200 | Nicholls State | Junior | View Profile | |
|
Mason Tafoya | R/R | 5-11 | 185 | Garden City CC | Sophomore | View Profile | |
|
Reece Vassar | R/R | 5-8 | 185 | Arizona Christian University | Junior | View Profile | |
|
Ty Martinez | R/R | 6'0 | 195 | Keizer University | Junior | View Profile | |
|
Lance Anderson | R/R | 5-9 | 170 | Little Rock University | Junior | View Profile | |
|
Caio Araujo | R/R | 6-2 | 225 | Alabama State University | Senior | View Profile | |
|
Will Togher | R/R | 6-2 | 220 | Garden City CC | Sophomore | View Profile | |
|
Raine Kreklewetz | L/R | 6-1 | 190 | Northeastern Oklahoma | Freshman | View Profile | |
|
Cooper Jones | R/R | 6-1 | 190 | Brigham Young University | Freshman | View Profile | |
| 3 |
|
Daniel Castellanos | R/R | 6'0 | 190 | West Texas A and M | Senior | View Profile |
| 9 |
|
Jalen Meyers | R/R | 5-10 | 185 | West Texas A and M | Senior | View Profile |
| 9 |
|
Ryne Griffin | R/R | 5-11 | 175 | Betthany Luthern University | F | View Profile |
| 10 |
|
Jordan Tucker | R/R | 6-0 | 185 | Rogers State | Junior | View Profile |
| 11 |
|
Justin Simard | R/R | 5-8 | 180 | University Missouri-St Louis | Senior | View Profile |
| 32 |
|
Colton Bank | L/L | 5-10 | 165 | Valley City University | Sophomore | View Profile |
| 33 |
|
Jesse Lubiniecki | R/R | 5-10 | 180 | Taft College | Sophomore | View Profile |
| 39 |
|
Izzy Johnson | R/R | 5'8 | 160 | Missouri State West Plains University | Sophomore | View Profile |
| 39 |
|
Logan Mallard | L/L | 5'10 | 260 | Nicholls State | Sophomore | View Profile |
| 39 |
|
Pierre Matteo | R/R | 6'1 | 205 | Arizona Christian University | Freshman | View Profile |
| 39 |
|
Issac Low | L/L | 6-1 | 195 | Mesa CC | Freshman | View Profile |
| 46 |
|
Rhett Hodgins | L/R | 5-8 | 180 | Minot State | Sophomore | View Profile |